|
Description: SynaMap™ accurately maps gene sequences (i.e. transcripts, genes and ESTs) onto a genome. It takes advantage of the exhaustive dynamic k-mer structure of SynaBASE™, which results in improved accuracy over fixed length k-mer indices as used by BLAT and BLAST. Exons missed by BLAT and BLAST are accurately and rapidly identified by SynaMap.
|
Application Example: Homo sapiens apolipoprotein L, 4 (APOL4) (NM_145660.1) was mapped to the Homo sapiens genome Build 36 v1 to discover the gene location and exons. SynaMap reports the location of 5 exons within 500 milliseconds. SynaMap identifies the position of the respective exons and reports putative splice sites in the correct order. The user has a choice of reviewing results in either the default user interface or as a GFF output which can be exported into downstream data mining packages. In this example, BLAT reports only 1 of the 5 exons for the gene, whilst BLASTN required significantly longer time and post processing exon identification to identify the 5 exons.
|
To try SynaMap, please:
1. Click here and then click on the “Access Now” button
2. Click on “SynaMap”.
3. Click on the ‘test sequence’ button and get the ‘Homo sapiens apolipoprotein L, 4 (APOL4)’ sequence fragment into the ‘Sequence’ box by clicking on the ‘Copy’ button.
4. The ‘Homo sapiens genome (NCBI Build 36 v1)’ SynaBASE should be selected.
5. Using the default parameters, click on ‘MAP’ to begin your analysis.
|
The Input Page
|
GUI Option
|
Bulk Option
|
NCBI Map viewer.
|
BLASTN hit table output needed post processing.
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 207 0 0 1 207 34930825 349306194e-111; 410
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 65 0 0 206 270 34928048 349279842e-26 129
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 48 0 0 269 316 34925369 349253223e-16 95.6
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 130 0 0 315 444 34921431 349213024e-65 258
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 99.93 2788 0 1 441 3228 34917907 349151220.0 5505
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 24 0 0 542 565 34954174 349541510.067 48.1
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 24 0 0 648 671 34991347 349913700.067 48.1
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 21 0 0 820 840 41976784 419767644.1 42.1
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 96.97 33 1 0 1391 1423 18302392 183024247e-05 58.0
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 97.92 48 1 0 2286 2333 21153752 211537998e-14 87.7
gi|22035656|ref|NM_145660.1| gi|89161203|ref|NC_000022.9|NC_000022 100.00 23 0 0 2905 2927 42231671 422316930.27 46.1
Post processed BLASTN hit table output (identified exon in bold).
|
NCBI Map viewer shows that there are 5 exons.
|
Test Sequence To Add to MGRC for this Newsbyte:
|
|